Stratford upon Avon Athletic Club
Contact Us |
|
|
Chairman - Paul Hawkins |
|
|
( 01789 842681 |
|
|
Membership Secretary - Lesley Kirk |
|
|
( 01789 261980 |
|
Individual |
||
| 1st Men Open | Garry Payne (George Eliot Striders) | 41:54 |
| 2nd Men Open | Rob Minton (Stratford upon Avon AC) | 42:40 |
| 3rd Men Open | Simon Riley (Leamington C&AC) | 43:53 |
| 1st Women Open | Sue Harrison (Leamington C&AC) | 44:13 |
| 2nd Women Open | Michelle Parsons (unattached) | 47:01 |
| 3rd Women Open | Elena James (Birchfield Harriers) | 47:28 |
| 1st M40 | Stuart Mead (Spa Striders) | 47:50 |
| 1st M45 | Steve Howes (Solihull & Small Heath AC) | 47:12 |
| 1st M50 | Steve Colbourne (Sphinx AC) | 47:34 |
| 1st M55 | Peter Hawcroft (Bromsgrove & Redditch) | 48:38 |
| 1st M60 | David Whymant (Amazing Feet) | 52:00 |
| 1st M65 | John Proffitt (Clowne Road Runners) | 58:49 |
| 1st M70 | Jack Langman (Northbrook AC) | 56:22 |
| 1st F35 | Cathy Dudfield (Tewkesbury AC) | 54:05 |
| 1st F40 | Sally Baker (Rugby & Northants AC) | 48:01 |
| 1st F45 | Rowena Bales (Bromsgrove & Redditch) | 51:41 |
| 1st F50 | Catherine Jordan (Corby AC) | 54:29 |
| 1st F55 | Heather Fiddament-Harris (Rugby & Northants AC) | 55:20 |
| 1st F60 | Pauline Dable (Kenilworth Runners) | 1:07:28 |
| 1st F65 | Lilian Carpenter (Hook Norton Harriers) | 1:09:32 |
Team |
||
| 1st Men | Cherwell Runners | 41 pts |
| 2nd Men | Evesham Vale RC | 42 pts |
| 3rd Men | Stratford upon Avon AC | 56 pts |
| 1st Women | Rugby & Northants AC | 287 pts |
| 2nd Women | Spa Striders | 289 pts |
| 3rd Women | Amazing Feet RC | 365 pts |
Individual |
||
| 1st Men Open | Daniel Keen (Worcester Tri Club) | 41:39 |
| 2nd Men Open | Steve Marshall (Oxford University XC Club) | 42:40 |
| 3rd Men Open | Simon Pritchard (Banbury Harriers) | 42:53 |
| 1st Women Open | Michelle Parsons (Worcester Tri Club) | 46:24 |
| 2nd Women Open | Nicola Gomm (Witney Road Runners) | 46:54 |
| 3rd Women Open | Sally Baker (Rugby & Northampton AC) | 47:24 |
| 1st M40 | Chris Bedford (Abingdon Amblers) | 44:33 |
| 1st M45 | Graham Stephens (Unattached) | 43:38 |
| 1st M50 | Steve Colbourne (Sphinx AC) | 44:51 |
| 1st M55 | Anthony Norman (Nuneaton Harriers) | 44:42 |
| 1st M60 | David Parsons (Oxford City AC) | 48:10 |
| 1st M65 | Mick Clarke (Northampton RR) | 57:45 |
| 1st M70 | Richard Phillips (Cheltenham & County Harriers) | 58:50 |
| 1st F35 | Debbie Cooper (Stratford AC) | 52:36 |
| 1st F40 | Kate Wright (Stratford AC) | 48:05 |
| 1st F45 | Rachel Ward (Amazing Feet RC) | 52:27 |
| 1st F50 | Ellie Hooper (Amazing Feet RC) | 56:58 |
| 1st F55 | Eleanor Robinson (Ripley RC) | 53:46 |
| 1st F60 | Sheila Taylor (Rugby & Northampton AC) | 65:10 |
| 1st F65 | Phylly Wilson (Wreake Runners) | 70:43 |
Team |
||
| 1st Men | Sphinx AC | 75 pts |
| 2nd Men | Spa Striders | 80 pts |
| 3rd Men | Banbury Harriers | 91 pts |
| 1st Women | Spa Striders | 200 pts |
| 2nd Women | Stratford AC | 275 pts |
| 3rd Women | Amazing Feet RC | 631 pts |