| Contact Us | ||
|---|---|---|
| Chairman - Paul Hawkins | 01789 842681 | chairman@stratfordac.co.uk |
| Senior Membership Secretary - Kate Barrett | 01789 741921 | membership@stratfordac.co.uk |
| U11/U13 Junior Membership Secretary - Lynne Doy | 01789 774754 | u11u13membership@stratfordac.co.uk |
| U15/U17/U20 Junior Membership Secretary - Helen Lane | 01789 269174 | u15u17u20membership@stratfordac.co.uk |
Juniors | Community Sports Centre | |
Seniors | Stratford Sports Club |
| Juniors | U11 age group | Tuesday 5.30pm-6.30pm |
U13 age group | Tuesday 6.15pm-7.30pm | |
U15, U17, U20 age group | Tuesday 7.15pm-8.30pm Thursday 7.00pm-8.15pm | |
Seniors | Track/Hills (High School) | |
Tempo run (sports Club) | Wednesday 7.00pm-8.30pm | |
Steady Run (sports club) | Sunday 8.00am-9.30am |
Annual senior membership fees (due on 1st April) are:
Membership entitles you to use of Stratford Sports Club facilities, including, showers and changing, bar and restaurant, access to the club outside regular hours and parking permit while using the club.
Other benefits include:
There is no obligation to join straight away, so feel free to come down and try us out a few times. Just contact our Membership Secretary to let us know you are coming.
Club records are classified as Open (all club members eligible including juniors and seniors) and Age-Group, as defined in the details below.
Road running | Male | Female | ||
Track & Field | Male | Female |
Please click here to submit your new road running record claim. For track & field records please contact Paul Hawkins
Birmingham Cross Country League | |
Warwickshire County Athletic Association | |
Midlands Counties Athletic Association | |
Gloucester Cross Country League | |
England Athletics |
| 2011 | 2010 | 2009 | 2008 | 2007 | Snr | ||||
| Jnr |