| Contact Us | ||
|---|---|---|
| Chairman - Paul Hawkins | 01789 842681 | chairman@stratfordac.co.uk |
| Senior Membership Secretary - Kate Barrett | 01789 741921 | membership@stratfordac.co.uk |
| U11/U13 Junior Membership Secretary - Lynne Doy | 01789 774754 | u11u13membership@stratfordac.co.uk |
| U15/U17/U20 Junior Membership Secretary - Helen Lane | 01789 269174 | u15u17u20membership@stratfordac.co.uk |
The race is a 100 mile relay of 10 legs of approximately 10 miles each. To qualify for the main trophy, teams must consist of 10 runners (male, female or mixed) each completing one 10 mile leg. The route starts from the centre of Stratford-upon-Avon at various times in the early morning (main race 7am) with a view to completing the course by about 5.30 – 6.00pm the same day.
It is possible for a team to split legs amongst more runners, but then that team is not eligible for the main trophy. There are also trophies for teams starting at 5.00am and 6.00am, a ladies only team trophy and a memento for each runner taking part.
The route is circuitous around the Cotswolds using country lanes as far as possible, but inevitably some main roads have to be negotiated, so there are safety issues to consider. Each runner has to be responsible for his/her own safety, since due to the nature of the event there are no marshals or First Aid facilities available. As the name of the race implies, it is quite hilly in places, with some legs being notoriously difficult.
Route instructions and maps are issued beforehand, and although the route is marked with small arrows at each turning point, it is each runner’s responsibility to negotiate the route successfully. Teams generally support each other in cars or minibus, driving round the course to drop runners for the start of their leg and picking up at the end etc.
| 1st Shield (7.00am start) | Kenilworth Runners | 10:51:53 |
| 2nd Shield (7.00am start) | Bourton Road Runners | 11:14:48 |
| 3rd Shield (7.00am start) | Stratford AC | 11:37:31 |
| 1st B Shield (5.00am/6.00am start) | Evesham Vale Running Club | 13:40:51 |
| 2nd B Shield (5.00am/6.00am start | Northbrook AC | 13:41:25 |
| 3rd B Shield (5.00am/6.00am start) | Shakespeare Rowing Club | 13:49:51 |
| 1st Ladies plate (5.00am start) | Spa Striders | 13:22:06 |
| 2nd Ladies plate (5.00am start) | Bourton Road Runners | |
| 3rd Ladies plate (5.00am start) | Bromsgrove & Redditch AC | 14:02:51 |
[top]
| 1st Shield (7.00am start) | Leamington C&AC | 10:08:53 |
| 2nd Shield (7.00am start) | Northbrook AC | 10:12:55 |
| 3rd Shield (7.00am start) | Bromsgrove & Redditch | 10:34:39 |
| 1st B Shield (5.00am/6.00am start) | Kenilworth Runners | 11:29:59 |
| 2nd B Shield (5.00am/6.00am start | Ilkeston Running Club | 11:41:20 |
| 3rd B Shield (5.00am/6.00am start) | Spa Striders | 11:42:18 |
| 1st Ladies plate (5.00am start) | Spa Striders | 12:58:26 |
| 2nd Ladies plate (5.00am start) | Stratford upon Avon AC | 13:27:49 |
| 3rd Ladies plate (5.00am start) | Northbrook AC | 14:21:58 |
| 1st Shield (7.00am start) | Kenilworth Runners A | 10:24:43 |
| 2nd Shield (7.00am start) | Northbrook AC A | 10:28:52 |
| 3rd Shield (7.00am start) | Bromsgrove & Redditch AC A | 10:33:46 |
| 1st B Shield (5.00am/6.00am start) | Spa Striders A | 11:15:28 |
| 2nd B Shield (5.00am/6.00am start | Ilkeston Running Club | 11:31:50 |
| 3rd B Shield (5.00am/6.00am start) | Kenilworth Runners B | 11:36:06 |
| 1st Ladies plate (5.00am start) | Spa Striders Ladies | 12:53:04 |
| 2nd Ladies plate (5.00am start) | Stratford upon Avon AC Ladies | 13:14:06 |
| 3rd Ladies plate (5.00am start) | Leamington C&AC Ladies | 14:20:26 |
| 1st Shield (7.00am start) | Bromsgrove & Redditch AC | 10:14:23 |
| 2nd Shield (7.00am start) | Leamington C&AC | 10:23:17 |
| 3rd Shield (7.00am start) | Bourton Road Runners | 10:32:38 |
| 1st B Shield (5.00am/6.00am start) | Kenilworth Runners B | 11:39:20 |
| 2nd B Shield (5.00am/6.00am start | Spa Striders (demoted) | 11:38:04 |
| 3rd B Shield (5.00am/6.00am start) | Stratford upon Avon B | 11:53:00 |
| 1st Ladies plate (5.00am start) | Bourton Road Runners | 12:44:08 |
| 2nd Ladies plate (5.00am start) | Spa Striders | 13:02:44 |
| 3rd Ladies plate (5.00am start) | Leamington C&AC Ladies | 13:04:12 |
| 1st Shield (7.00am start) | Kenilworth Runners | 10:27:51 |
| 2nd Shield (7.00am start) | Bourton Road Runners | 10:33:15 |
| 3rd Shield (7.00am start) | Bromsgrove & Redditch AC | 10:45:07 |
| 1st B Shield (5.00am/6.00am start) | Kenilworth Runners B | 11:51:19 |
| 2nd B Shield (5.00am/6.00am start | Bromsgrove & Redditch AC | 12:03:12 |
| 3rd B Shield (5.00am/6.00am start) | Stratford upon Avon B | 12:15:15 |
| 1st Ladies plate (5.00am start) | Spa Striders | 12:38:40 |
| 2nd Ladies plate (5.00am start) | Bourton Road Runners | 13:03:26 |
| 3rd Ladies plate (5.00am start) | Bromsgrove & Redditch AC | 13:04:58 |
[top]
| 1st Shield (7.00am start) | Kenilworth Runners | 10:29:37 |
| 2nd Shield (7.00am start) | Bromsgrove & Redditch | 10:52:42 |
| 3rd Shield (7.00am start) | Leamington C&AC | 10:52:55 |
| 1st B Shield (5.00am/6.00am start) | Kenilworth Runners | 11:42:00 |
| 2nd B Shield (5.00am/6.00am start | Ilkeston Running Club | 12:07:50 |
| 3rd B Shield (5.00am/6.00am start) | Northbrook AC | 12:24:37 |
| 1st Ladies plate (5.00am start) | Spa Striders | 13:01:10 |
| 2nd Ladies plate (5.00am start) | Bourton Road Runners | 13:02:17 |
| 3rd Ladies plate (5.00am start) | Bromsgrove & Redditch | 13:11:38 |