Triathlon Grand Prix Races
This is our Club’s annual competition which consists of a series of events selected by the Grand Prix Secretary at the beginning of the year. Members compete for the coveted Grand Prix trophy which is awarded in November.
The races will cover a range of distances and terrains from Duathlons in early season to Sprint Triathlons, Olympic distance Triathlons and even a cycle Time Trial, if you wanted to have a go. The calendar of this year’s events can be found below.
Scoring Points are scored based on position compared to other SAC athletes. See points scoring system below.
Grand Prix events list below. Events pages and links also on Facebook – STC GP Facebook events page.
Updated 02/01/2020.
STC GP Events 2020 | V6 2/1/20 | ||||
Month | Event | Type | Distances in km | Date | Website |
1 | Tewkesbury | Pool Aquathlon | 400m, 5k | 09 February 2020 | https://www.tewkesburytriathlon.co.uk/aquathlon-series |
2 | Bishampton Duathlon (formerly Peopleton Duathlon) | Duathlon | 6k, 22k, 3k | 23 February 2020 | https://www.entrycentral.com/event/100293 |
3 | Tempo Spring Duathlon | Duathlon | 6 miles, 36 km, 4 miles | 15 March 2020 | https://www.tempoevents.co.uk/events/tempo-spring-duathlon/ |
4 | Halesowen | Pool Sprint | 400, 20.5, 5 | 05 April 2020 | https://www.halesowentri.org/events |
5 | CFC Cotswold Inferno | Pool Sprint | 400, 27, 5 | 19 April 2020 | https://www.cyclistsfc.org.uk/events/cotswold-inferno-triathlon.php |
6 | Stratford Sprint * | Pool Sprint | 400, 18, 5 | 03 May 2020 | https://www.uktriathlon.co.uk/events/stratford-triathlon |
7 | Bredon Hardewyke Tri (Sat) | Open water Tri | 750, 24, 5 | 16 May 2020 | https://www.tewkesburytriathlon.co.uk/bredon-s-hardwick-open-water-triath |
8 | Blenheim (Choose Saturday OR Sunday event) | Lake Sprint | 750, 19.8, 5.4 | 30 May 2020 | https://livetotri.co.uk/blenheim/ |
9 | Stratford CC | Bike Time Trial | Thursday eve 7pm | 04 June 2020 | https://www.stratfordcyclingclub.co.uk/events/ |
10 | Upton Standard | Standard | 1500, 40, 10 | 11 July 2020 | https://www.uptontriathlon.com/ |
11 | LPS Cotswold Standard – Sunday event | Standard | 1500,40,10 | 26 July 2020 | https://www.lpsevents.co.uk/event/cotswolds-triathlon-sunday/426 |
12 | Lenchesman | Lake Sprint | 750, 20, 5 | ** No date yet. Was 31/8 last year | https://www.britishtriathlon.org/events/lenchesman-triathlon-2019_11348 |
13 | Viridian Daventry | Sprint | 400, 20, 5 | 13 September 2020 | https://www.rugbytriathlon.org.uk/viridian-daventry-triathlon |
14 | Ragley Avenger | Standard | 1300, 46, 10 | 27 September 2020 | https://www.stuweb.co.uk/race/2wq/ |
15 | Warwickshire Sprint * | Pool Sprint | 400, 18, 5 | 04 October 2020 | https://uktriathlon.co.uk/events/warwickshire-triathlon |
For info | Relay Championships | RELAYS FOR INFO | 500, 5, 5 | ? August 2020 | https://www.trisociety.co.uk/events/triathlon-relay-championship/ |
For info | Mallorca Olympic Tri | Olympic Tri | 1500, 38, 9.3 | 02 May 2020 | http://www.mallorcatriathlon.com/ |
** Let people know you are attending on the STC GP Facebook events page.
TRI CLUB GRAND PRIX SCORING SYSTEM
Members may compete in as many races as they wish, with their best 5 races counting in the competition. Points are awarded according to where club members finish relative to each other.
Scoring Points are scored based on your position compared to other SAC athletes as detailed below:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Points | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 |
Position | 11th | 12th | 13th | 14th | 15th | |||||
Points | 5 | 4 | 3 | 2 | 1 |
Add age adjustment points:
Age group | Male | Female |
Under 35 | 0 | 3 |
35-39 | 0 | 4 |
40-44 | 1 | 5 |
45-49 | 2 | 6 |
50-54 | 3 | 7 |
55-59 | 4 | 8 |
60-64 | 5 | 9 |
65-69 | 6 | 10 |
70- | 7 | 11 |
Results and Leaderboard being published on Tri Club Facebook Page.
Tri GP 2018 Results
Tri GP 2017 Results
Tri GP 2016 Results
Tri GP 2015 Results